Научная статья на тему 'A photometric study of the eclipsing binary system V359 Herculis'

A photometric study of the eclipsing binary system V359 Herculis Текст научной статьи по специальности «Физика»

CC BY
84
6
i Надоели баннеры? Вы всегда можете отключить рекламу.
Журнал
Peremennye Zvezdy
Область наук
Ключевые слова
variable stars / eclipsing binaries / переменные звезды / затменные двойные системы

Аннотация научной статьи по физике, автор научной работы — Kozyreva V.S., Kusakin A.V., Bogomazov A.I., Omarov Ch.T.

We performed timing of eclipses of the binary system V359 Her and found evidence in favor of the existence of light-time effect in the system. It can indicate the presence of a third body with the lower limit of mass ~0.5 M_Sun, its orbital period being about 24 yr. We also estimated the rate of mass transfer between the components as 0.5 x 10^{-8} 1.5 x 10^{-7} M_Sun per year. For this purpose, we used times of minima from literature, from our observations, and from light curves obtained by the TESS satellite.

i Надоели баннеры? Вы всегда можете отключить рекламу.

Похожие темы научных работ по физике , автор научной работы — Kozyreva V.S., Kusakin A.V., Bogomazov A.I., Omarov Ch.T.

iНе можете найти то, что вам нужно? Попробуйте сервис подбора литературы.
i Надоели баннеры? Вы всегда можете отключить рекламу.

Фотометрическое исследование затменной двойной системы V359 Геркулеса

Определены моменты затмений в двойной системе V359 Her, найдены свидетельства наличия у системы светового уравнения. Оно может указывать на наличие третьего тела с нижним пределом массы ~0.5 M_Sun и орбитальным периодом около 24 лет. Также оценена скорость переноса массы между компонентами, которая составляет 0.5 x 10^{-8} 1.5 x 10^{-7} M_Sun в год. Для оценки использованы моменты минимумов из литературы, по нашим наблюдениям и по кривым блеска, полученным спутником TESS.

Текст научной работы на тему «A photometric study of the eclipsing binary system V359 Herculis»

Peremennye Zvezdy ( Variable ¡Stars) 43, No. 5, 2023 Received 12 May; accepted 5 June.

DOI: 10.24412/2221-0474-2023-43-33-49

A photometric study of

the eclipsing binary system V359 Herculis

V. S. Kozyreva1, A. V. Kusakin2, A. I. Bogomazov1, Ch. T. Omarov2

1 M. V. Lomonosov Moscow State University, P. K. Sternberg Astronomical Institute, 119234, Universitetskij prospect, 13, Moscow, Russia

2 National Space Agency, V. G. Fesenkov Astrophysical Institute, 050020, Observatory, 23, Almaty, Kazakhstan

We performed timing of eclipses of the binary system V359 Her and found evidence in favor of the existence of light-time effect in the system. It can indicate the presence of a third body with the lower limit of mass ~ 0.5M©, its orbital period being about 24 yr. We also estimated the rate of mass transfer between the components as 0.5 x 10~8 - 1.5 x 10~7M©/yr. For this purpose, we used times of minima from literature, from our observations, and from light curves obtained by the TESS satellite.

We study the eclipsing binary V359 Her using times of its brightness minima.

Our own observations of the system were performed in 2003-2007 at the Crimean Station of Moscow State University using a Zeiss-600 telescope with a photomultiplier tube, in the V filter. The comparison star was TYC 3071-919-1, the check star was TYC 3071-656-1. Data processing was made using MERLIN code by V. G. Kornilov (there is no published description of this program). Subsequent observations were conducted using the same telescope and CCD matrices. For a part of observations in 2007 in the V filter, we used an Apogee CCD; in 2021, in the V, R filters, we used a FLI CCD. For data reductions, we applied the MAXIM DL3 and MAXIM DL5 codes; TYC 3071-656-1 served as the comparison star and TYC 2602-684-1, as the check star.

As the first approximation for calculations of times of minima, we use the following linear ephemeris:

Min I = T0 + P0 x E, (1)

where Min I is the calculated time of the primary minimum, T0 = HJD 2457131.3885 is the initial epoch, P0 = 1"?7557708 is the orbital period, E is the number of orbital cycles after the initial epoch. For our calculations, we used only primary minima. They are taken from the literature1 and derived from our observations and from light curves obtained by the TESS satellite2. Secondary minima of the system are very shallow, their depth is < 0.1 mag, and they are not symmetric. In the TESS light curves, the shape of the secondary minimum seems to slightly change during two years (2020-2022). This can indicate an active mass transfer in the system.

The spectral types, mass ratio, semi-major axis, masses and radii of stars in V359 Her are poorly known. Appropriate data can be found in the catalogues: Brancewicz &

1 B.R.N.O. database, http://var2.astro.cz/ocgate/?lang=en.

2 Files from MAST archive: tess2020133194932-s0025-0000000072839144-0182-sJc.fits and tess2022112184951-s0051-

0000000072839144-0223-sJc.fits.

Dworak (1980), Svechnikov & Kuznetsova (1990), Svechnikov & Perevozkina (1999). According to Svechnikov & Kuznetsova (1990), the mass ratio is M2/M1 = 0.32, the semimajor axis is a = 7.6R©, radii of stars are R1 = 1.6R©, R2 = 2.1R©, spectral types of the components are F0V+G9IV. Most likely, these values were obtained using theoretical considerations, the catalogues do not contain references to other papers for this particular binary system. Brancewicz & Dworak (1980) give somewhat different values, the most different of them is the mass ratio (0.86). In our study, we use system parameters from Svechnikov & Kuznetsova (1990); times of minima were computed using the code by Kozyreva & Zakharov (2001). Minima in the light curves are symmetric with respect to the phase 0.

0.3

0.2

<n

fr 0.1 ■o

O

O 0.0 -0.1

-0.2

5000 15000 25000 35000 45000 55000 65000

HJD - 2 400 000

Figure 1.

(O-C)1 diagram for V359 Her. O is the observed minimum of the light curve, C is the minimum calculated using eq. (1). "Theory" is the quadratic fit (secular period change), eq. 2.

_ • - Theory . • Observations

• • •

. •• • • __ M 1 •

% • ^^»iîl« - •*. '.»• — • . . • •

i • . i.i.i • _

Figure 1 shows the (O-C)1 diagram for observed times of minima (O) and calculated times of minima (C, eq. 1). Using iterations, we fitted it with a parabolic function that reflects the secular change of the orbital period:

Min I = (Tq + 6TQ) + (Po + 8Po) x E + P x E2, (2)

where 5Tq = -0.00205 ± 0.0015 d, 8Po = 6.02 x 10"7 ± 3 x 10"7 d, p = (3.0 ± 1.6) x 10"10 d/period « (6.2 ± 3.1) x 10"8 d/year.

The secondary star is leaving the main sequence and almost fills its Roche lobe. The system is old, the circularization of the orbit has been finished. Using Paczynski-Huang equation (Paczynski, 1966; Huang, 1966) and the derivative of the orbital period of V359 Her (see above), the calculated mass transfer rate is found to be ~ 0.5 x 10_8M©/yr for system parameters from Svechnikov & Kuznetsova (1990) and ~ 1.3 x 10_7M©/yr for system parameters from Brancewicz & Dworak (1980). More complicated approaches and equations (e.g., such as those suggested by Medvedeva, 2013) are not useful due to high uncertainties of estimates of the system parameters.

Figure 2.

(O-C)2 diagram for V359 Her. O is the observed minimum of the light curve, C is the time of minimum calculated using eq. 2. "Theory" is the light equation, eq. 3.

Residuals for minima obtained after 1995 (with relatively low errors) show a possible presence of a light-time effect (light equation) due to the gravitational influence of a putative third body. Figure 2 shows the (O-C)2 diagram for observed times of minima (O) and calculated values (C, eq. 2). They can be fitted with the equation:

(O-C)2 = sin E' cos u + cos E' sin u, (3)

where A1 = 0d018 ± 0d0010 is the amplitude of the light equation, e3 = 0.40 ± 0.10 is the eccentricity of the orbit of the third body, P3 = 8915 ± 150 d is its orbital period, u = 2° ± 3° is its longitude of the ascending node. The epoch of the periastron passage by the third body is Tp = 2444090 ± 150 d, E' is the eccentric anomaly. The lower limit of the mass of the third body is ~ 0.5MQ assuming parameters of the central binary from Svechnikov & Kuznetsova (1990).

Figure 3 shows the light equation curve for the whole set of observational data. It can be clearly seen that old data are not apt for the search for the influence of the third body due to the high scatter of observational points. Modern ground-determined and space-determined times of minima made such study possible.

Times of minima obtained from our observations and from TESS light curves can be found in Table 1. Table 2 lists our observations.

Acknowledgments

This research has made use of the SIMBAD database (operated at CDS, Strasbourg, France) and of NASA's Astrophysics Data System. Some of the data presented in this paper were obtained from the Mikulski Archive for Space Telescopes (MAST). This research is funded by the Science Committee of the Ministry of Education and Science of the Republic of Kazakhstan (Grant No. AP09259383).

0.3

0.2

05

ta 0.1

T3

OJ

o à 0.0

-0.1

-0.2

5000 15000 25000 35000 45000 55000 65000

Date, HJD - 2 400 000

Figure 3.

Same as Fig. 2, for all available observations. References:

Brancewicz, H. K., Dworak, T. Z., 1980, Acta Astronomica, 30, 501 Huang, S.-S., 1966, Annual Rev. of Astron. & Astrophys., 4, 35 Kozyreva, V. S., Zakharov, A. I., 2001, Astronomy Letters, 27, 712 Medvedeva, A. A., 2013, Moscow University Physics Bulletin, 68, 76 Paczynski, B., 1966, Acta Astronomica, 16, 231

Svechnikov, M. A., Kuznetsova, Eh. F., 1990, Catalogue of approximate photometric and absolute elements of eclipsing variable stars, Vols. 1-2, Sverdlovsk, Ural University Svechnikov, M. A., Perevozkina, E. L., 1999, Catalogue of orbital elements, masses and luminosities of eclipsing variable stars (detached main-sequence type) with known photometric and spectroscopic elements, Ekaterinbourg, Ural University (VizieR Online Data Catalog: V/121)

- Theory

• Observations

\ • •

i

Table 1: Times of primary minima (Min I) of V359 Her obtained in the present study and derived from TESS light curves

HJD-2400000 (0 - C)1 (0 - C)2 Reference

52775.3105 0.0002 -0.0079 This study, V

53126.4621 0.0003 -0.0105 This study, V

53521.5087 0.0012 -0.0123 This study, V

54234.3515 0.0040 -0.0125 This study, V

55010.39850 -0.0005 -0.0162 This study, V

58983.73870 0.00043 0.01467 TESS

58985.49410 0.00006 0.01434 TESS

58987.24990 0.00010 0.01431 TESS

58989.00570 0.00014 0.01439 TESS

58990.76160 0.00028 0.01449 TESS

58992.51740 0.00032 0.01458 TESS

58994.27320 0.00036 0.01462 TESS

58997.78450 0.00014 0.01435 TESS

58999.54030 0.00017 0.01434 TESS

59001.29590 0.00001 0.01422 TESS

59003.05180 0.00015 0.01435 TESS

59004.80760 0.00019 0.01433 TESS

59006.56330 0.00013 0.01427 TESS

59008.31920 0.00027 0.01436 TESS

59396.3400 -0.00184 0.0099 This study, V

59396.3403 -0.00154 0.0102 This study, R

59694.82050 -0.00016 0.00936 TESS

59696.57620 -0.00022 0.00927 TESS

59698.33210 -0.00007 0.00935 TESS

59700.08780 -0.00013 0.00936 TESS

59701.84350 -0.00019 0.00920 TESS

59703.59910 -0.00035 0.00911 TESS

59707.11100 0.00004 0.00942 TESS

59708.86670 -0.00002 0.00935 TESS

59710.62240 -0.00007 0.00926 TESS

59712.37790 -0.00033 0.00905 TESS

59714.13370 -0.00029 0.00909 TESS

59715.88960 -0.00015 0.00915 TESS

iНе можете найти то, что вам нужно? Попробуйте сервис подбора литературы.

Table 2: Ground-based photometric observations of V359 Her obtained in the present study. Am is the differential magnitude of V359 Her with respect to the comparison star (TYC 3071-919-1, TYC 3071-656-1) in the V and R filters.

HJD-2 400 000 Am HJD-2 400 000 Am HJD-2 400 000 Am

TYC 3071-919-1, V

52775.37692 0.33000 52797.35028 -0.03100 52797.42677 -0.06300

52775.39067 0.28300 52797.35291 -0.01600 52797.42717 -0.07100

52775.39400 0.25600 52797.35493 -0.02800 52797.42896 -0.06200

52775.39794 0.24300 52797.35791 -0.02400 52797.42945 -0.06500

52775.40615 0.19000 52797.35834 -0.02500 52797.42993 -0.05900

52775.41025 0.16500 52797.35882 -0.02000 52797.43402 -0.06300

52775.41466 0.13400 52797.36321 -0.02900 52797.43446 -0.06500

52775.41741 0.12700 52797.36739 -0.03000 52797.43695 -0.06800

52775.42032 0.11100 52797.37022 -0.04600 52797.43735 -0.07700

52775.42507 0.10600 52797.37328 -0.03800 52797.44012 -0.07200

52775.42907 0.09900 52797.37371 -0.03500 52797.44061 -0.07900

52775.43374 0.10700 52797.37629 -0.01800 52797.44108 -0.07200

52775.43841 0.04800 52797.37667 -0.03200 52797.44461 -0.06300

52775.44422 0.02800 52797.37954 -0.04700 52797.44499 -0.06600

52775.44789 0.02600 52797.37991 -0.04100 52797.44717 -0.07600

52775.45215 0.01400 52797.38170 -0.05000 52797.44756 -0.08100

52775.45735 0.00900 52797.38219 -0.05100 52797.45032 -0.06200

52775.46212 -0.00300 52797.38266 -0.04900 52797.45070 -0.06600

52775.48527 -0.05100 52797.38640 -0.05500 52797.45314 -0.06400

52775.49215 -0.06300 52797.38680 -0.03400 52797.45351 -0.06900

52775.49671 -0.06800 52797.38733 -0.02900 52797.45570 -0.06800

52775.50200 -0.06000 52797.38991 -0.03800 52797.45610 -0.06200

52775.50548 -0.05000 52797.39033 -0.01500 52797.46239 -0.06200

52775.51330 -0.04900 52797.39240 -0.06100 52797.46861 -0.07000

52775.51810 -0.08400 52797.39585 -0.04800 52797.47180 -0.07000

52775.52171 -0.06600 52797.39597 -0.04300 52797.47221 -0.06900

52775.52496 -0.09100 52797.39956 -0.05000 52797.47276 -0.07400

52782.44183 0.20900 52797.40124 -0.05900 52797.47795 -0.06500

52782.44545 0.10700 52797.40153 -0.06100 52800.33517 -0.10100

52797.31057 0.02700 52797.40202 -0.06700 52800.36205 -0.09400

52797.31348 0.03600 52797.40243 -0.06100 52800.45385 -0.09300

52797.31623 -0.00800 52797.40662 -0.05700 52800.45471 -0.09600

52797.31673 -0.00600 52797.40702 -0.05300 52800.45545 -0.09900

52797.31993 -0.02400 52797.40927 -0.06300 52800.45824 -0.10000

52797.32234 -0.02900 52797.40964 -0.06600 52801.34207 -0.08000

52797.32448 -0.03500 52797.41343 -0.05400 52801.34483 -0.09100

52797.32491 -0.03000 52797.41389 -0.05500 52801.34713 -0.08100

52797.32809 -0.01800 52797.41668 -0.05900 52801.34979 -0.06700

52797.33100 -0.02800 52797.41866 -0.05800 52801.35340 -0.07300

52797.33148 -0.02700 52797.41902 -0.05400 52801.35720 -0.08100

52797.33197 -0.02500 52797.41939 -0.05300 52801.36758 -0.07600

52797.33618 -0.02400 52797.41975 -0.06100

52797.33992 -0.03200 52797.42011 -0.05800

HJD-2 400 000 Am HJD-2 400 000

Am HJD-2 400 000 Am

0.43300 53126.49730 0.46300

0.49300 53126.49850 0.42400

0.49700 53126.49980 0.46700

0.53400 53126.50110 0.43800

0.51400 53126.50230 0.42700

0.49200 53126.50360 0.43500

0.47000 53126.50490 0.41900

0.51700 53126.50620 0.42200

0.50200 53126.50740 0.42800

0.51100 53126.50870 0.43100

0.50200 53126.51000 0.40800

0.52700 53126.51130 0.41400

0.52400 53126.51250 0.39100

0.52100 53126.51380 0.40600

0.52400 53126.51510 0.35000

0.54600 53126.51630 0.40000

0.50600 53126.51760 0.36600

0.51500 53126.51890 0.38300

0.52500 53126.52020 0.36700

0.53400 53126.52140 0.35000

0.53700 53126.52270 0.33400

0.48700 53126.52400 0.34300

0.52400 53126.52520 0.34500

0.54100 53126.53010 0.30000

0.53100 53126.53140 0.32100

0.49900 53126.53260 0.31700

0.48500 53126.53390 0.30400

0.51100 53126.53520 0.28000

0.51000 53126.53640 0.26000

0.52100 53126.53770 0.26900

0.52100 53126.53900 0.29800

0.53000 53126.54030 0.25500

0.51800 53126.54150 0.28200

0.49000 53126.54280 0.23500

0.55700 53126.54410 0.26300

0.50800 53126.54530 0.21700

0.53500 53126.54660 0.25400

0.51300 53126.54790 0.24600

0.47600 53126.54920 0.22900

0.49900 53126.55040 0.20400

0.49500 53126.55170 0.20900

0.48900 53126.55300 0.19900

0.47200 53126.55420 0.19800

0.46300 53126.55550 0.16400

0.47200 53126.55680 0.17800

0.48100 53126.55810 0.19900

53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126

36590 36720 36850 36970 37100 .37230 .37850 .37980 .38100 .38230 .38360 .38480 .38610 38740 38870 38990 39120 39250 39370 39500 40010 40140 .40260 .40390 .40520 .40800 .40930 .41060 .41180 .41310 .41440 41570 41690 41820 41950 42070 42200 42330 42460 .42590 .42710 .42840 .42970 .43090 .43370 .43500

0.12700 0.14700 0.14700 0.15600 0.18600 0.14600 0.19300 0.21300 0.17500 0.19800 0.21100 0.20400 0.21700 0.26500 0.24900 0.25800 0.27600 0.26800 0.29500 0.25500 0.29800 0.34300 0.31200 0.32500 0.33000 0.40200 0.37400 0.35900 0.44300 0.42500 0.39700 0.39300 0.40400 0.37000 0.39000 0.42000 0.45200 0.43000 0.40900 0.44000 0.44100 0.47300 0.45700 0.48500 0.46000 0.49900

53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126 53126

43620 43750 43880 44010 44130 .44260 .44390 .44510 .44640 .44770 .44890 .45020 .45150 45280 45400 45530 45660 45780 45910 46040 46170 46290 .46420 .46550 .46800 .46930 .47060 .47180 .47310 .47440 .47560 47820 47950 48070 48200 48330 48450 48580 48710 .48840 .48960 .49090 .49220 .49340 .49470 .49600

53127 53127 53127 53127 53127 53127 53127 53127 53127 53127 53127 53127 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53147 53509 53509 53509 53509 53509 53509

iНе можете найти то, что вам нужно? Попробуйте сервис подбора литературы.

29670 31220 32520 33790 35060 .36330 .39490 .41600 .42760 .44020 .45300 .46570 .37120 37240 37370 37760 37880 38370 38490 38620 38750 38870 .39000 .39130 .39260 .39380 .39510 .39640 .39760 .39890 .40020 40150 40270 40400 43090 43210 43340 43470 43600 .43720 .30663 .31394 .32080 .32470 .32749 .33322

0.00700 0.00400 0.00600 0.00200 0.00500 0.00000 0.02600 0.00300 0.00000 0.01100 0.02100 0.02400 0.05600 0.03800 0.05700 0.04400 0.05500 0.01900 0.03800 0.01300 0.02600 0.00900 0.01500 0.01100 0.00700 0.00700 0.01200 0.00200 0.02500 0.01600 0.02900 0.01600 0.03000 0.02700 0.15000 0.13100 0.16200 0.14900 0.15200 0.15800 0.19300 0.16600 0.14300 0.11700 0.11300 0.08800

53509 53509 53509 53509 53509 53509 53509 53509 53509 53509 53509 53509 53509 53509 53509 53509 53509 53509 53509 53509 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516 53516

33734 34048 34342 34774 35996 .36408 .37176 .37790 .38336 .38580 .39304 .39766 .40033 40318 40650 41035 41525 42838 44903 46005 31872 32261 .33086 .34406 .35177 .35493 .35736 .35919 .36121 .36354 .36797 37107 37495 37964 38246 38504 38747 39273 39563 .40083 .40525 .40848 .41066 .41601 .42612 .42788

0.08200 0.06400 0.05000 0.03000 0.00200 0.00100 0.01600 0.04100 0.05300 0.04400 0.06600 0.06800 0.06100 0.07500 0.06600 0.06900 0.06800 0.08300 0.09700 0.10000 0.25900 0.25700 0.22300 0.15700 0.11300 0.09700 0.08000 0.07700 0.06000 0.06100 0.04100 0.02200 0.01900 0.00100 0.00300 0.01500 0.01200 0.03400 0.04500 0.00800 0.02300 0.02200 0.03600 0.03500 0.08700 0.08700

53516 53516 53516 53516 53516 53516 53516 53516 53520 53520 53520 53520 53520 53520 53520 53520 53520

53520

53521 53521 53521 53521 53521 53521 53521 53521 53521 53521 53521 53521 53521 53521 53521 53521 53521 53521 53521 53521 53527 53527 53527 53527 53527 53527 53529 53529

43219 43598 43923 44399 44592 .44790 .45066 .45266 .31128 .31727 .32665 .38326 .39185 40300 42157 43311 47083 47415 .33200 .33738 .34700 .39207 .39867 .42523 .44107 .44832 .45591 .46144 .46759 .47327 .47762 .48378 .48715 .49623 .50193 .50772 .51503 .52426 37858 .38500 .39006 .39242 .46058 .48460 .34039 .35356

0.07900 0.08100 0.07200 0.07500 0.07900 0.07700 0.08900 0.08700 0.11100 0.09500 0.11200 0.09000 0.09600 0.09300 0.10000 0.04800 0.11300 0.09800 0.06100 0.05900 0.03600 0.08500 0.11100 0.22400 0.30400 0.34700 0.37700 0.40100 0.43200 0.45600 0.47300 0.48800 0.50100 0.52500 0.51900 0.52400 0.49700 0.51200 0.07400 0.11700 0.12400 0.11200 0.09600 0.07600 0.01100 0.03700

53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53529 53534 53534 53534 53534 53534 54234 54234 54234 54234 54234 54234 54234 54234 54234 54234 54234 54234 54234 54234 54234

.35847 .36397 .36651 .36959 .37921 .38740 .38970 .39636 .39975 .40272 .41443 .41797 .42438 .43613 .44597 .45538 .46251 .46467 .47016 .47529 .48112 .48444 .48875 .49305 .49357 .49830 .33845 .34205 .34730 .35067 .35331 31826 32201 32662 34017 35936 36207 36604 36937 .37405 .37788 .38558 .39173 .39515 .39849 .40231

0.03700 0.03300 0.03200 0.02400 0.02900 0.01800 0.02000 0.01100 0.01800 0.01100 0.01000 0.01800 0.01200 0.00900 0.01300 0.02200 0.00500 0.02400 0.02500 0.02500 0.02100 0.03200 0.04200 0.03900 0.03900 0.04100 0.11900 0.12000 0.11700 0.11300 0.11000 0.45500 0.45500 0.49500 0.50800 0.48800 0.48200 0.49500 0.52600 0.47100 0.42500 0.42300 0.39900 0.37800 0.39900 0.36200

54234 54234 54234 54234 54234 54234 54234 54234 54234 54234 54234 54234 54234 54234 54234 54234

54234

54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54235 54237 54237 54237 54237 54237 54242

41827 42169 42415 43083 43481 .43721 .43974 .43986 .43998 .44299 .44588 .44946 .45304 46865 47198 47480 47788 30952 31221 31531 31967 32366 .32698 .32985 .33337 .33557 .33938 .34177 .34611 .35690 .36075 37569 37959 38647 39047 39366 41361 41707 42037 .42672 .32250 .32706 .32962 .33607 .34099 .36633

0.30700 0.28700 0.29000 0.25500 0.24100 0.22300 0.21400 0.20600 0.19600 0.20400 0.18500 0.16600 0.12500 0.09000 0.06500 0.08200 0.05800 0.03500 0.01400 0.03500 0.03100 0.03300 0.04600 0.04600 0.05400 0.05700 0.05300 0.05200 0.05900 0.07200 0.07400 0.08400 0.08300 0.08200 0.09000 0.08000 0.07800 0.07700 0.07600 0.08400 0.12600 0.13000 0.12200 0.11900 0.11700 0.04900

54242 54242 54242 54242 54242 54242

54242

54243 54243 54243 54243 54243 54243 54243 54306 54306 54306

54306

54307

54307

54308 54308 54308

54308

54309 54309 54311 54311 54311

54311

54312 54312 54312 54948 54948 54948 54948 54948 54948 54948 54948 54948 55010 55010 55010 55010

37125 37419 37849 38409 38627 .39649 .39973 .28930 .29294 .29801 .30118 .30424 .31148 32148 44137 45040 46889 49730 32930 33400 29950 32778 .40294 .40538 .30027 .30785 .31112 .31740 .32230 .32509 .33768 34147 34397 30569 31953 33343 34792 36326 37832 .39107 .40241 .41402 .28696 .29319 .29738 .30153

0.04900 0.05100 0.05400 0.05800 0.07000 0.06400 0.04200 0.05600 0.02000 0.05200 0.04500 0.05300 0.05100 0.05400 0.13700 0.10500 0.05300 0.02600 0.04000 0.07700 0.05900 0.09000 0.10200 0.13200 0.09700 0.09000 0.08900 0.11500 0.11900 0.07100 0.06500 0.06700 0.05400 0.07345 0.08055 0.09682 0.08745 0.10555 0.09745 0.10182 0.10309 0.10855 0.09350 0.10480 0.11890 0.14530

55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010 55010

59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386. 59386.

.30539 .30957 .31363 .31776 .32127 .32518 .32898 .33260 .33629 .34206 .34579 .34906 .35233 .35560 .35909 .36271 .36618 .36945 .37313 .37681 .38009 .38336 .38663 .39020

29097 29210 29265 29322 29377 29454 29536 29617 29699 29781 29864 29945 30027 30132 30214 30295 30377 30460 30541 30623 30705 30786 30868

0.16920 0.19240 0.21450 0.23320 0.24450 0.26250 0.28820 0.30180 0.32710 0.34740 0.36570 0.38050 0.39310 0.40620 0.42450 0.43270 0.45790 0.46960 0.48820 0.49710 0.50770 0.51140 0.52730 0.53260

0.11500 0.10300 0.11100 0.10900 0.10100 0.11500 0.11100 0.11500 0.11700 0.11300 0.10300 0.11600 0.10600 0.11300 0.10700 0.10800 0.10700 0.10500 0.11300 0.10400 0.10600 0.10700 0.10500

55010.39350 55010.39712 55010.40072 55010.40436 55010.40800 55010.41146 55010.41516 55010.41846 55010.42232 55010.43029 55010.43375 55010.43702 55010.44062 55010.44422 55010.44749 55010.45076 55010.45403 55010.45730 55010.46057 55010.46384 55010.46852 55010.47486 55010.47779 55010.48089

TYC 3071-65659386.30949 59386.31031 59386.31112 59386.31195 59386.31276 59386.31357 59386.31439 59386.31520 59386.31602 59386.31684 59386.31765 59386.31847 59386.31930 59386.32011 59386.32093 59386.32174 59386.32255 59386.32337 59386.32418 59386.32499 59386.32581 59386.32663 59386.32746

0.53760 0.53450 0.53620 0.53360 0.51620 0.50020 0.49330 0.49640 0.46900 0.44260 0.43310 0.42780 0.41360 0.39710 0.37770 0.36980 0.34980 0.34070 0.33340 0.32150 0.28770 0.24220 0.23740

0.22930

1, v 0.11000 0.10900 0.10500 0.10900 0.10800 0.11100 0.10300 0.11200 0.10700 0.10800 0.10600 0.11600 0.10500 0.10600 0.10300 0.10700 0.10500 0.10700 0.10600 0.10000 0.10400 0.11400 0.10400

55011 55011 55011 55011 55011 55011 55011 55011 55011 55011 55011 55011 55011 55011 55011 55011 55016 55016 55016 55016 55016 55016 55016 55016

59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386

.28871 .29495 .30117 .30727 .31249 .31771 .32293 .32816 .33471 .36699 .39635 .40057 .40483 .40877 .41274 .41697 42342 42862 43435 44043 45243 45796 .46468 .46980

32827 32979 33038 33097 33155 33214 33272 33331 33389 33448 33506 33565 33623 33682 33740 33799 33858 33917 33976 34034 34421 34506 34564

0.01406 0.02131 0.01713 0.02038 0.01231 0.00119 0.00763 0.00363 0.00769 0.02231 0.03131 0.03075 0.03481 0.04619 0.05075 0.04863 0.06563 0.07587 0.06825 0.05292 0.07133 0.07342 0.06888 0.06071

0.11100 0.11700 0.10300 0.10300 0.10400 0.11700 0.11000 0.10400 0.11500 0.10800 0.10800 0.10800 0.10600 0.11400 0.12000 0.12200 0.11600 0.10800 0.11200 0.11600 0.10600 0.11100 0.10000

HJD-2 400 000

59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386 59386

.34623 .34682 .34741 .34799 .34858 .34917 .34976 .35034 .35093 .35151 .35210 .35268 .35327 .35384 .35443 .35501 .35560 .35618 .35677 .35736 .35794 .35853 .35911 .35970 .36028 .36087 .36145 .36204 .36262 .36321 .36380 .36438 .36497 .36555 .36614 .36671 .36730 .36788 .36847 .36906 .36965 .37024 .37082 .37141 .37200 .37259

0.10700 0.09300 0.10300 0.10000 0.10500 0.10500 0.10300 0.10400 0.10100 0.09200 0.10000 0.11900 0.10800 0.09800 0.10000 0.10500 0.10000 0.10300 0.09800 0.10300 0.10800 0.10300 0.09900 0.10500 0.09600 0.10700 0.11300 0.09700 0.10600 0.10700 0.10000 0.10100 0.10000 0.10800 0.11300 0.10300 0.10000 0.10400 0.11100 0.10600 0.10200 0.10500 0.09600 0.10600 0.09800 0.09500

