Научная статья на тему 'Морфометрия листьев кубанских дикорастущих лиан винограда'

Морфометрия листьев кубанских дикорастущих лиан винограда Текст научной статьи по специальности «Медицинские технологии»

CC BY
220
42
i Надоели баннеры? Вы всегда можете отключить рекламу.
Ключевые слова
АМПЕЛОГРАФИЯ / ВИНОГРАД / ПОПУЛЯЦИЯ / ЛИСТЬЯ / МОРФОМЕТРИЧЕСКИЕ ИЗМЕРЕНИЯ / AMPELOGRAPHY / GRAPE / POPULATION / LEAF / MORPHOMETRIC MEASUREMENTS

Аннотация научной статьи по медицинским технологиям, автор научной работы — Трошин Леонид Петрович

Морфометрия листьев кубанских дикорастущих лиан винограда, насколько на сей момент нам об этом известно, до сих пор не изучена и не доказано наличие на кубанской земле представителей чистого подвида Vitis vinifera silvestris Gmel., хотя предположения об этой информации витали в научной среде с давних пор [5]. С появлением направления морфометрической таксономии возникла необходимость четкой фиксации современного состояния генотипического разнообразия лиан и биологического полиморфизма листьев для установления связи silvestris silvesatis sativa

i Надоели баннеры? Вы всегда можете отключить рекламу.
iНе можете найти то, что вам нужно? Попробуйте сервис подбора литературы.
i Надоели баннеры? Вы всегда можете отключить рекламу.

LEAF MORPHOMETRY OF KUBAN WILD-GROWING GRAPE LIANA

Leaf morphometry of Kuban wild-growing grape liana has not been studied yet and there is no evidence of straight subspecies representatives location of Vitis vinifera silvestris Gmel. on the Kuban land. Though there have been suppositions about it in science since long ago [5]. With morphometric taxonomy appearance there was necessity of exact focusing on modern state of genotypic grape variety and biological leaf polymorphism for link identification silvestris silvesatis sativa

Текст научной работы на тему «Морфометрия листьев кубанских дикорастущих лиан винограда»

УДК 634.84

МОРФОМЕТРИЯ ЛИСТЬЕВ КУБАНСКИХ ДИКОРАСТУЩИХ ЛИАН ВИНОГРАДА

Трошин Леонид Петрович д. б. н., профессор

Кубанский государственный аграрный университет, Краснодар, Россия

Морфометрия листьев кубанских дикорастущих лиан винограда, насколько на сей момент нам об этом известно, до сих пор не изучена и не доказано наличие на кубанской земле представителей чистого подвида Vitis угпг/вга ^Нув^'М^' Ошв1., хотя предположения об этой информации витали в научной среде с давних пор [5]. С появлением направления морфометрической таксономии возникла необходимость четкой фиксации современного состояния генотипического разнообразия лиан и биологического полиморфизма листьев для установления связи &Цув&1п&' - &Иув&а/1&' - зайуа

Ключевые слова: АМПЕЛОГРАФИЯ, ВИНОГРАД, ПОПУЛЯЦИЯ, ЛИСТЬЯ, МОРФОМЕТРИЧЕСКИЕ ИЗМЕРЕНИЯ

UDC 634.84

LEAF MORPHOMETRY OF KUBAN WILD-GROWING GRAPE LIANA

Troshin Leonid Petrovich Dr.Sci.Biol., professor

Kuban State Agrarian University,

Krasnodar, Russia

Leaf morphometry of Kuban wild-growing grape liana has not been studied yet and there is no evidence of straight subspecies representatives location of Vitis vinifera silvestris Gmel. on the Kuban land. Though there have been suppositions about it in science since long ago [5]. With morphometric taxonomy appearance there was necessity of exact focusing on modern state of genotypic grape variety and biological leaf polymorphism for link identification silvestris -silvesatis - sativa

Keywords: AMPELOGRAPHY, GRAPE, POPULATION, LEAF, MORPHOMETRIC MEASUREMENTS

Introduction

Interactive ampelography opportunities using the recent progress of multimedia technologies, computational processing tools and collected data analysis enable us to expand and deepen botanical conceptions about grape leaf morphometry [5].

Material and methods

Study materials are photographed leaves of grape form plant specimen previously related to wild-growing subspecies ssp. Vitis vinifera silvestris Gmel. and later, - to Vitis vinifera silvesatis Ram. by morphology [3, 9, 12].

Lianas of these subspecies widespread in Eurasia long since are concentrated in the Caucasus including Krasnodar Territory mentioned by academician N.I. Vavilov in 1929 [3, 12].

Scientific expeditions on grape-growing areas detection after international program IPGRI have been led annually to the North Caucasus since 2003 [6].

As it turned out, 1 to 7 lianas were identified and described in each of 16 habitats. For instance, in 2009 twenty lianas were described in the following areas:

1) damanskiy, Krymskiy district - 3 (D1... D3),

2) nechaevskiy, Аbinskiy district - 7 (A1... А7),

3) virovskiy, the Adygh Republic - 6 (V1. V6),

4) fanagoriyskiy, Goryache-Klyuchevskoy district - 1 (F1),

5) khostinskiy, Khostinskiy district, Sochi Region - 3 (H1... H3).

Wild-growing grape lianas screening with simultaneous leaf

photographing and well-known ampelographic descriptor OIV application were implemented during scientific expedition [7-8].

Data collection from 666 photographed grown leaves is made with the program SIAMS Photolab [10-11] on 22 descriptive features (table 1).

The information is put into Excel-table automatically: 065-1 - leaf blade length, 065-2 - leaf blade width, 092 - petiole length, 601 - mid rib length, 602

- upper lateral rib length, 603 - lower lateral rib length, 604 - length from lower lateral rib to its lower edge crossing, 605 - top distance to bight, 606 - lower distance to bight, 607 - alpha angle, 608 - beta angle, 609 - zeta angle, 610 -gamma angle, 611 - width from lower lateral rib to its lower edge crossing, 612

- right outside serration length, 613 - right outside serration width, 614 - right lower serration length, 615 - right lower serration width, 616 - upper lateral lobe serration number, 617 - upper lateral lobe width, 618 - distance between lower lobes, 619 - length from leaf blade petiole root to lower serration outside point (introduced in the previous article [5]). Technical part of photographed leaf measurement is made by the bright student A. Milovanov.

18 additional index features were also calculated for comparative leaf investigations [4, 8], introduced in table 2.

Research work objective: to compare measurement results of 651 photographed leaves of 20 wild-growing lianas with 15 herbarium leaves of

three lianas, stored in Botany Department, Kuban State Agrarian University (AU), on 40 ampelographic quantitative features and to find out their morphological identity (рис. 1-3).

Picture 1. Herbarium № 1 Kuban SAU.

. іотлні ,

| ЄРБлгНИ h'^^oSD3hvi::-irtHHaro нубийского і у та _

Picture 2. Herbarium № 2 Kuban SAU.

Picture 3. Herbarium № 3 Kuban SAU.

Table 1. - Interactive measurement data of 22 initial parameters of 15 herbarium leaves, Kuban SAU, 2011

№ Ampelographic features (codes OIV)

065-1 065-2 092 601 602 603 604 605 606 607 608

1 6,12502 5,70468 2,5674 5,49638 3,95926 2,41807 1,00265 2,46961 2,1859 48,59985 44,04154

2 8,53418 6,99619 4,05628 7,7905 5,08695 3,31819 1,7594 3,09587 3,06537 45,12331 40,27869

3 10,45593 9,51438 6,33869 8,9305 5,96221 3,84437 1,79281 3,17181 3,22008 53,24242 43,559

4 12,3876 10,90248 7,53706 10,07897 7,39857 4,93433 2,47033 4,28563 4,03808 54,1111 56,9325

5 10,85673 9,81136 7,30701 8,45624 6,78182 4,16615 2,6179 4,34488 3,80875 58,0688 40,01075

6 5,87374 5,41834 3,93906 4,72122 4,19197 2,61515 1,54012 2,63119 2,14964 40,49332 55,2166

7 6,8893 4,99496 3,69469 5,52871 4,28638 2,47033 1,26074 2,9043 1,97983 44,82816 60,18686

8 7,73444 7,13384 5,53066 5,83195 5,04211 3,81205 2,41602 3,19722 3,02856 37,01286 53,479

9 10,50922 9,72585 5,55316 8,27547 6,63538 4,39764 2,65512 5,61826 4,24507 51,59883 47,26508

10 9,77425 8,10258 4,04307 8,14084 5,99458 3,95723 2,66905 5,15937 3,75524 48,922 50,95174

11 11,22997 10,02789 5,45322 9,11946 6,49345 4,69363 2,40036 5,17459 4,29285 50,45253 53,55076

12 4,35945 3,86301 3,63158 3,94111 3,36045 1,84038 0,98991 2,39714 1,57087 47,25909 40,71528

13 7,09056 5,25793 5,99026 5,99915 4,80201 3,05844 1,4396 3,68935 2,47911 34,94264 49,58317

14 4,79018 4,61073 4,57962 4,23181 3,68167 2,53361 0,99039 2,65963 1,85702 39,92559 43,48992

15 6,08017 5,92578 4,61768 4,51152 3,93528 2,70078 1,70104 3,46447 2,50731 31,93511 46,94623

Table extention 1

609 610 611 612 613 614 615 616 617 618 619

1 20,70637 34,16598 0,59432 0,45582 0,6196 0,23242 0,3287 3 2,049155 2,13823 1,53404

2 22,7065 28,19386 1,12906 0,55884 1,04755 0,32967 0,72315 3 1,109165 3,1649 2,84099

3 23,85359 31,46005 0,9512 0,89631 1,44046 0,40583 0,76279 4 2,89272 3,21035 2,90752

4 34,33596 43,15239 1,75326 0,65307 1,19092 0,37641 0,50884 4 3,425163 2,97307 3,43315

5 55,10052 62,35318 1,83641 0,69624 0,99806 0,57768 1,12285 4 3,032351 1,78638 3,28334

6 43,38191 49,78354 1,04387 0,30577 0,72953 0,41719 0,64809 4 1,857355 2,06779 1,93463

7 50,2296 57,83864 0,89309 0,43657 0,6442 0,32626 0,54236 4 2,200668 1,42969 1,83465

8 49,55103 62,90791 1,9227 0,35274 0,64364 0,42993 0,72461 4 2,194453 1,37847 3,20755

9 51,79852 68,14142 1,5703 0,41859 0,75187 0,25789 0,61736 7 1,195522 1,69599 3,07642

10 45,4941 60,55714 1,49435 0,46491 0,78515 0,27931 0,43654 7 4,146861 1,90081 3,08886

11 52,61194 52,08746 1,68692 0,52803 0,75864 0,40776 0,53763 7 3,843999 1,73033 3,16918

12 49,66897 58,73627 0,62286 0,30352 0,24284 0,2823 0,19721 6 1,53089 0,94695 1,10423

13 57,58296 64,39544 1,33919 0,39467 0,52496 0,1946 0,25563 7 3,033723 1,12836 1,73334

14 59,21628 73,27962 0,61804 0,42138 0,26781 0,18979 0,23279 9 1,816454 0,93151 1,40789

15 64,74118 69,74189 1,04535 0,43184 0,55463 0,24021 0,35709 7 2,166448 1,05703 2,01216

Table 2. - Interactive measurement data of 18 index parameters of 15 herbarium leaves, Kuban SAU, 2011

№ Index parameters of herbarium leaves

0651х0652 0651/0652 601/092 603/601 604/601 611/601 613/612 615/614 602/605

1 34,94131 1,07368 2,14084 0,439938651 0,18242 0,10813 1,3593 1,41421 1,603192407

2 59,70674 1,21983 1,9206 0,425927732 0,22584 0,14493 1,87452 2,19357 1,6431407

3 99,48171 1,09896 1,40889 0,430476457 0,20075 0,10651 1,60711 1,87956 1,879750048

4 135,05556 1,13622 1,33726 0,48956689 0,2451 0,17395 1,82359 1,35182 1,726366952

5 106,5193 1,10655 1,15728 0,492671684 0,30958 0,21717 1,43349 1,94371 1,56087625

6 31,82589 1,08405 1,19857 0,553914031 0,32621 0,2211 2,38586 1,55346 1,593184073

7 34,41177 1,37925 1,4964 0,446818516 0,22804 0,16154 1,47559 1,66238 1,475873705

8 55,17625 1,08419 1,05448 0,653649294 0,41427 0,32968 1,82469 1,68541 1,577029419

9 102,21104 1,08054 1,49023 0,531406675 0,32084 0,18975 1,79618 2,3939 1,181038257

10 79,19664 1,20631 2,01353 0,486096029 0,32786 0,18356 1,68881 1,56289 1,161882168

11 112,61285 1,11987 1,67231 0,514682887 0,26321 0,18498 1,43674 1,31851 1,254872367

12 16,8406 1,12851 1,08523 0,466969965 0,25117 0,15804 0,80009 0,69857 1,401858048

13 37,2817 1,34855 1,00148 0,509812223 0,23997 0,22323 1,33012 1,31362 1,301587

14 22,08621 1,03892 0,92405 0,598705991 0,23403 0,14605 0,63557 1,22655 1,384279016

15 36,02976 1,02605 0,97701 0,598640813 0,37704 0,23171 1,28436 1,48659 1,135896688

Table extention 2

602/601 603/606 614/615 612/613 607+608 607+610 607+608+609 607+608+610 616*617

1 0,72034 1,106212544 0,70711 0,73567 92,64139 82,76583 113,34776 126,80737 6,147465706

2 0,65297 1,082476177 0,45588 0,53347 85,402 73,31717 108,10851 113,59586 3,327495933

3 0,66762 1,193874065 0,53204 0,62223 96,80142 84,70247 120,65501 128,26147 11,57088089

4 0,73406 1,22194954 0,73974 0,54837 111,0436 97,26349 145,37956 154,19599 13,70065308

5 0,80199 1,093836561 0,51448 0,6976 98,07955 120,42197 153,18007 160,43273 12,12940216

6 0,8879 1,216552539 0,64373 0,41914 95,70992 90,27686 139,09182 145,49346 7,429419041

7 0,7753 1,247748544 0,60155 0,6777 105,01502 102,6668 155,24461 162,85366 8,80267334

iНе можете найти то, что вам нужно? Попробуйте сервис подбора литературы.

8 0,86457 1,258700505 0,59333 0,54804 90,49186 99,92077 140,04289 153,39977 8,777812958

9 0,80181 1,035940515 0,41773 0,55674 98,86391 119,74025 150,66243 167,00533 8,368653655

10 0,73636 1,053788839 0,63984 0,59213 99,87374 109,47914 145,36784 160,43089 29,0280242

11 0,71204 1,093359889 0,75843 0,69602 104,00329 102,53999 156,61523 156,09075 26,90799403

12 0,85267 1,171567348 1,4315 1,24986 87,97437 105,99536 137,64334 146,71064 9,185342073

13 0,80045 1,233684669 0,76125 0,75181 84,52581 99,33808 142,10877 148,92124 21,23605847

14 0,87 1,364341795 0,81529 1,57339 83,4155 113,20521 142,63178 156,69513 16,34808862

15 0,87227 1,077162377 0,67268 0,7786 78,88134 101,677 143,62253 148,62323 15,16513848

Research Results

Biometrical data analysis measurement results of 651 leaves of 20 North-Caucasus wild-growing grape lianas with 15 Kuban SAU compared herbariums introduced in tables 3 and 4.

Table 3. - Variation data analysis of 22 ampelographic leaf features of wild__________________________growing grape Lianas___________________________

Parametres Ampelographic features (codes OIV)

065- 1 065- 2 092 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619

Herbarium leaves Kuban SAU, n = 15

Mean 8,18 7,20 4,99 6,74 5,17 3,38 1,85 3,62 2,95 45,77 48,41 45,40 54,45 1,23 0,49 0,75 0,33 0,53 5,33 2,43 1,84 2,44

Mean error 0,66 0,60 0,37 0,52 0,33 0,24 0,17 0,27 0,24 1,95 1,67 3,57 3,69 0,12 0,04 0,08 0,03 0,06 0,48 0,24 0,20 0,21

Interval 8,03 7,04 4,97 6,14 4,04 3,09 1,68 3,22 2,72 26,13 20,18 44,03 45,09 1,33 0,59 1,20 0,39 0,93 6,00 3,04 2,28 2,33

Minimum 4,36 3,86 2,57 3,94 3,36 1,84 0,99 2,40 1,57 31,94 40,01 20,71 28,19 0,59 0,30 0,24 0,19 0,20 3,00 1,11 0,93 1,10

Maximum 12,39 10,90 7,54 10,08 7,40 4,93 2,67 5,62 4,29 58,07 60,19 64,74 73,28 1,92 0,90 1,44 0,58 1,12 9,00 4,15 3,21 3,43

CV 31,1 32,1 28,4 30,1 24,9 27,9 34,7 29,2 31,2 16,5 13,3 30,4 26,2 37,2 32,6 43,0 32,3 46,4 35,2 38,0 41,7 32,9

Damanskaya liana № 1, n = 28

Mean 10,24 10,51 5,23 8,94 8,57 5,72 2,91 6,08 5,25 37,02 40,96 40,85 39,14 1,85 0,67 0,80 0,57 0,86 5,52 3,45 4,82 3,88

Mean error 0,62 0,55 0,40 0,56 0,44 0,29 0,21 0,34 0,35 1,35 1,33 1,28 1,76 0,15 0,03 0,04 0,03 0,04 0,21 0,19 0,32 0,23

Interval 14,22 12,76 7,83 12,60 11,58 6,65 4,49 7,69 9,42 26,61 27,30 27,89 33,80 3,45 0,70 0,88 0,66 1,09 4,00 3,97 7,91 5,16

Minimum 4,84 6,44 1,87 3,95 3,98 3,59 1,48 3,83 2,96 28,29 30,12 28,43 25,97 0,30 0,28 0,49 0,28 0,45 4,00 1,65 0,82 2,20

Maximum 19,06 19,20 9,70 16,55 15,55 10,24 5,97 11,52 12,37 54,90 57,42 56,33 59,77 3,75 0,98 1,37 0,94 1,54 8,00 5,63 8,73 7,36

CV 32,2 27,5 40,5 32,9 27,3 26,5 37,8 29,7 35,7 19,4 17,2 16,6 23,8 42,2 23,1 28,5 26,4 26,6 20,0 29,5 35,6 31,5

Damanskaya liana № 2, n = 43

Mean 9,27 8,24 4,49 7,68 7,62 4,22 2,30 4,56 3,60 40,61 48,35 42,34 51,45 1,48 0,64 0,81 0,49 0,71 5,56 3,73 2,45 2,99

Mean error 0,39 0,38 0,23 0,36 0,36 0,19 0,10 0,25 0,17 1,22 1,16 1,09 2,21 0,08 0,04 0,04 0,02 0,03 0,19 0,20 0,20 0,11

Interval 11,98 9,44 5,92 9,55 9,60 5,14 2,67 7,55 5,35 36,53 41,86 30,87 63,98 2,89 1,34 1,27 0,65 0,81 4,00 4,95 6,15 3,06

Minimum 3,38 4,40 1,67 2,96 3,90 2,01 1,12 0,85 0,83 24,67 21,74 28,87 26,60 0,31 0,19 0,37 0,15 0,27 4,00 1,79 0,34 1,66

Maximum 15,36 13,84 7,60 12,51 13,50 7,14 3,79 8,41 6,18 61,20 63,60 59,74 90,58 3,20 1,53 1,65 0,80 1,08 8,00 6,74 6,50 4,72

CV 27,8 30,4 34,0 30,4 31,2 30,0 28,6 35,6 30,7 19,8 15,8 16,8 28,2 36,0 36,2 34,3 29,1 25,4 23,0 34,4 53,0 25,1

Damanskaya liana № 3, n = 36

Mean 9,96 9,14 5,30 7,86 8,04 4,77 2,75 5,92 4,32 40,80 47,92 39,89 57,73 1,54 0,60 0,81 0,53 0,70 6,50 3,90 2,78 3,45

Mean error 0,25 0,31 0,16 0,23 0,21 0,15 0,11 0,20 0,16 0,75 1,35 1,52 1,94 0,07 0,03 0,04 0,02 0,03 0,16 0,14 0,19 0,13

Interval 6,14 7,53 4,32 5,22 4,96 3,40 2,62 4,28 3,38 20,93 30,44 41,27 48,65 1,91 0,70 0,80 0,49 0,54 4,00 3,51 4,60 2,65

Minimum 6,98 5,37 2,91 5,26 5,41 3,10 1,43 3,68 2,66 32,03 33,35 24,01 40,97 0,62 0,30 0,46 0,30 0,47 4,00 2,00 0,30 2,09

Maximum 13,12 12,90 7,22 10,48 10,36 6,50 4,05 7,95 6,04 52,97 63,79 65,28 89,62 2,53 1,00 1,27 0,79 1,01 8,00 5,52 4,90 4,74

CV 15,3 20,3 18,4 17,2 16,0 19,1 23,9 20,0 21,6 11,0 16,9 22,9 20,2 28,7 29,8 26,8 27,3 23,2 14,9 21,7 41,2 21,9

Nechaevskaya liana № 1, n = 47

Mean 12,45 10,87 5,27 10,86 9,47 6,00 3,22 7,27 5,40 29,26 39,64 43,72 60,55 2,05 1,26 1,08 0,65 0,80 4,11 4,61 3,70 4,16

Mean error 0,34 0,29 0,19 0,31 0,21 0,17 0,10 0,20 0,15 0,55 0,67 0,82 1,28 0,09 0,05 0,04 0,03 0,03 0,05 0,12 0,13 0,11

Interval 10,86 8,59 6,30 10,07 6,22 5,17 3,05 6,19 4,31 16,20 21,87 25,61 48,52 2,20 1,34 1,10 0,84 1,27 2,00 3,06 4,18 3,32

Minimum 7,88 7,15 3,02 6,95 6,14 4,06 1,89 4,88 3,70 21,05 31,76 32,65 31,07 1,23 0,71 0,64 0,20 0,35 3,00 3,01 2,44 2,87

Maximum 18,74 15,74 9,33 17,02 12,36 9,24 4,94 11,06 8,02 37,25 53,62 58,25 79,59 3,44 2,05 1,75 1,04 1,62 5,00 6,06 6,62 6,19

CV 18,8 18,4 24,2 19,5 15,5 19,3 22,3 19,2 19,0 12,9 11,6 12,9 14,5 29,0 27,9 23,8 27,5 28,8 9,1 18,4 24,3 18,8

Nechaevskaya liana № 2, n = 37

Mean 12,62 11,47 6,11 10,34 9,91 6,09 3,27 7,16 5,45 34,45 45,81 50,15 66,23 1,89 1,08 1,20 0,59 0,96 4,00 4,65 2,69 4,23

Mean error 0,51 0,41 0,30 0,42 0,40 0,22 0,15 0,24 0,19 0,75 1,13 0,96 1,82 0,09 0,08 0,05 0,03 0,04 0,09 0,20 0,18 0,17

Interval 12,63 10,22 7,36 10,70 9,63 4,75 3,42 5,35 4,32 19,97 31,41 26,40 43,65 2,52 1,90 1,45 0,61 0,94 2,00 5,19 5,56 4,06

Minimum 7,63 6,60 2,66 5,92 5,83 3,51 1,49 4,56 3,11 23,22 32,69 35,84 45,42 0,92 0,25 0,54 0,32 0,52 3,00 2,77 0,98 2,36

Maximum 20,26 16,82 10,02 16,61 15,46 8,25 4,91 9,91 7,44 43,19 64,10 62,23 89,07 3,44 2,15 1,99 0,93 1,46 5,00 7,96 6,55 6,42

CV I 24,4 I 21,6 I 29,7 | 25,0 | 24,8 | 22,0 |28,2 | 20,2 | 21,7 | 13,2 | 15,0 | 11,7 | 16,7 |28,8145,7|25,3 |27,5125,7113,2126,8140,5124,6

Nechaevskaya liana № 3, n = 40

Mean 9,78 9,14 5,60 8,29 7,63 4,75 2,77 4,74 4,22 36,40 43,95 40,70 51,09 1,73 0,79 0,70 0,54 0,64 4,25 3,95 3,13 3,40

Mean error 0,27 0,24 0,23 0,24 0,23 0,13 0,09 0,17 0,12 0,86 1,00 1,03 1,12 0,06 0,03 0,02 0,02 0,02 0,09 0,13 0,11 0,11

Interval 7,51 5,95 6,33 6,31 5,16 2,94 2,28 5,82 3,36 30,42 27,87 26,76 26,73 1,60 0,82 0,66 0,50 0,59 3,00 3,50 2,76 2,55

Minimum 6,05 5,53 2,39 4,99 5,06 3,47 1,60 0,91 2,14 20,43 31,16 25,15 36,07 0,88 0,30 0,42 0,30 0,40 3,00 2,34 1,94 2,15

Maximum 13,56 11,48 8,72 11,30 10,22 6,40 3,88 6,72 5,51 50,86 59,03 51,91 62,80 2,47 1,12 1,08 0,80 0,99 6,00 5,85 4,70 4,70

CV 17,2 16,8 26,3 18,3 19,3 17,1 21,0 22,9 18,4 14,9 14,5 15,9 13,8 23,3 26,9 20,5 22,0 22,0 13,8 21,4 23,0 21,0

Nechaevskaya liana № 4, n = 36

Mean 13,26 11,33 6,00 11,29 10,05 6,06 3,24 7,49 5,46 30,09 39,49 45,48 67,95 2,08 1,65 1,36 0,82 1,18 4,31 4,92 3,29 4,15

Mean error 0,35 0,32 0,25 0,30 0,33 0,19 0,12 0,20 0,17 0,71 1,15 0,99 1,22 0,08 0,07 0,06 0,03 0,06 0,08 0,20 0,12 0,14

Interval 9,48 9,00 6,86 8,30 7,65 4,89 3,21 5,48 4,42 20,90 33,39 23,40 31,27 2,32 1,57 1,32 0,69 1,48 1,00 4,23 3,37 3,90

Minimum 8,24 6,06 2,51 6,83 5,71 3,23 1,56 4,29 3,11 17,90 21,21 32,98 49,52 0,90 0,68 0,64 0,45 0,53 4,00 2,94 1,92 2,08

Maximum 17,72 15,06 9,37 15,13 13,36 8,12 4,77 9,77 7,53 38,80 54,60 56,38 80,78 3,22 2,26 1,97 1,14 2,01 5,00 7,18 5,30 5,99

CV 15,8 16,8 25,3 15,8 19,9 19,0 22,0 15,8 18,2 14,2 17,4 13,0 10,8 22,7 24,4 25,0 19,6 29,4 10,9 23,8 21,8 19,5

Nechaevskaya liana № 5, n = 35

Mean 15,35 12,19 5,99 12,16 11,10 6,14 3,48 7,30 5,50 38,31 53,25 55,99 71,50 2,13 1,71 1,54 0,72 1,16 4,29 6,45 1,57 4,25

Mean error 0,46 0,38 0,25 0,38 0,34 0,21 0,16 0,20 0,17 0,79 0,92 1,01 1,95 0,11 0,10 0,07 0,03 0,05 0,08 0,20 0,12 0,16

Interval 10,46 9,95 7,00 9,05 7,91 5,66 4,83 4,81 4,66 17,86 23,24 24,78 49,67 3,64 2,14 1,59 0,79 1,21 1,00 4,49 2,43 4,59

Minimum 11,56 9,45 3,15 8,92 8,27 4,53 2,32 5,59 4,34 28,74 42,55 42,89 48,82 0,84 0,91 0,88 0,42 0,74 4,00 4,62 0,48 3,21

Maximum 22,02 19,40 10,16 17,97 16,18 10,19 7,15 10,40 9,00 46,60 65,79 67,67 98,49 4,48 3,05 2,46 1,21 1,95 5,00 9,11 2,91 7,80

CV 17,7 18,3 25,0 18,3 18,3 20,0 27,2 16,5 18,6 12,2 10,2 10,7 16,1 29,6 36,2 25,9 26,2 24,9 10,7 18,0 43,6 22,0

Nechaevskaya liana № 6, n = 04

Mean 16,81 14,93 7,41 12,95 13,47 7,87 4,84 8,74 6,79 31,85 53,65 50,74 79,10 3,05 2,25 2,03 1,01 1,57 4,75 7,33 2,52 6,01

Mean error 0,63 0,73 0,53 0,66 0,39 0,41 0,15 0,62 0,34 2,95 5,20 4,80 2,79 0,26 0,26 0,31 0,10 0,17 0,25 0,44 0,66 0,09

Interval 2,92 3,56 2,53 2,57 1,81 1,79 0,72 2,47 1,51 13,45 24,10 22,23 12,35 1,19 1,23 1,38 0,45 0,64 1,00 2,06 2,90 0,41

Minimum 15,36 13,23 5,97 11,66 12,35 7,26 4,52 7,49 6,20 23,37 44,33 42,13 70,93 2,62 1,53 1,51 0,83 1,23 4,00 6,48 0,89 5,83

Maximum 18,27 16,79 8,50 14,23 14,16 9,05 5,24 9,96 7,71 36,82 68,44 64,36 83,28 3,81 2,76 2,89 1,28 1,87 5,00 8,55 3,79 6,24

CV 7,5 9,8 14,4 10,3 5,8 10,5 6,3 14,2 10,0 18,5 19,4 18,9 7,0 17,4 23,1 30,9 19,8 21,4 10,5 12,0 52,0 3,2

Nechaevskaya liana № 7, n = 36

Mean 13,19 10,73 5,08 10,82 9,86 5,58 3,16 5,51 4,52 34,92 49,46 49,09 66,01 1,92 1,93 1,39 0,76 1,13 4,14 5,50 2,55 4,07

Mean error 0,27 0,21 0,19 0,22 0,19 0,12 0,08 0,15 0,09 0,64 0,83 1,31 1,13 0,06 0,07 0,04 0,03 0,04 0,06 0,17 0,09 0,09

Interval 6,42 5,56 4,89 5,63 5,19 2,82 2,07 3,37 2,34 14,94 19,00 33,02 30,23 1,26 1,68 0,96 0,75 1,02 1,00 4,42 2,14 2,30

Minimum 10,02 7,68 2,89 7,79 6,97 4,10 2,35 3,81 3,50 26,93 40,28 30,14 51,15 1,28 1,10 0,75 0,41 0,64 4,00 3,17 1,54 3,18

Maximum 16,45 13,25 7,79 13,42 12,16 6,92 4,42 7,18 5,84 41,87 59,28 63,16 81,38 2,55 2,78 1,71 1,15 1,66 5,00 7,59 3,68 5,48

CV 12,1 12,0 22,5 12,2 11,8 13,3 16,1 16,5 12,5 11,0 10,0 16,1 10,2 18,0 22,4 17,4 20,7 18,9 8,5 18,1 20,4 12,8

Virovskaya liana № 1, n = 40

Mean 7,16 7,16 4,29 5,91 5,57 3,61 1,92 4,61 3,44 41,46 48,99 40,71 44,32 1,12 0,37 0,66 0,42 0,58 4,23 3,03 2,63 2,65

Mean error 0,22 0,23 0,17 0,19 0,22 0,11 0,07 0,13 0,11 0,61 0,90 0,93 1,38 0,06 0,01 0,03 0,02 0,03 0,07 0,13 0,12 0,09

Interval 6,81 7,49 4,73 5,84 5,54 3,93 2,13 4,25 3,87 18,09 22,35 26,76 35,27 1,90 0,44 0,78 0,69 0,77 1,00 3,34 3,69 2,84

Minimum 4,23 4,38 1,71 3,82 3,35 2,27 1,22 2,69 1,96 31,96 38,50 25,65 28,19 0,53 0,22 0,27 0,25 0,19 4,00 1,91 1,45 1,89

Maximum 11,04 11,87 6,44 9,66 8,90 6,21 3,35 6,94 5,83 50,04 60,85 52,40 63,46 2,43 0,66 1,05 0,94 0,97 5,00 5,25 5,14 4,72

